- Active flights board
- Status and schedule of departures and arrivals
CallSing | Name | Departure | Arrival | Date | Flight time | LER0753 | Luis | ![]() ![]() | ![]() ![]() | 12-02-2025 | 00:34 | LER416 | George | ![]() ![]() | ![]() ![]() | 11-02-2025 | 00:27 | LER147 | Ronaldo | ![]() ![]() | ![]() ![]() | 11-02-2025 | 01:19 | LER7357 | Rubén | ![]() ![]() | ![]() ![]() | 11-02-2025 | 01:42 | LER147 | Ronaldo | ![]() ![]() | ![]() ![]() | 10-02-2025 | 01:15 |
---|
- Registered pilot listings
- Virtual employee roster
CallSing | Name | Hub | Location | Hours | Rank | Country | Status | LER0036 | Ricardo | SVMI | ![]() Guarulhos - Governador André Franco Montoro International |
00:00 | ![]() |
![]() |
![]() | 567077 | 999999 | LER0423 | Richard | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
08:36 | ![]() |
![]() |
![]() | 730635 | 1802713 | LER0753 | Luis Sebastian | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
04:21 | ![]() |
![]() |
![]() | 202842 | 999999 | LER0906 | Miguel | SVMI | ![]() Punta Cana International |
136:03 | ![]() |
![]() |
![]() | 663161 | 999999 | LER1009 | Sergio | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
10:00 | ![]() |
![]() |
![]() | 625646 | 1499508 | LER1070 | Adnan | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
130:40 | ![]() |
![]() |
![]() | 691485 | 999999 | LER116 | Josue | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 1116110 | 1824634 | LER1409 | Edward | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
60:56 | ![]() |
![]() |
![]() | 559439 | 999999 | LER147 | Ronaldo | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
26:06 | ![]() |
![]() |
![]() | 413514 | 999999 | LER1695 | augusto | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
03:01 | ![]() |
![]() |
![]() | 531191 | 999999 | LER1912 | Adrian | SVMI | ![]() Gran Roque |
19:24 | ![]() |
![]() |
![]() | 214370 | 999999 | LER1957 | Abrahan | SVMI | ![]() Kangerlussuaq |
52:17 | ![]() |
![]() |
![]() | 711108 | 1724847 | LER1990 | Victor | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
37:47 | ![]() |
![]() |
![]() | 742705 | 999999 | LER2194 | Otto | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 746114 | 999999 | LER220 | bladimir | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 999999 | 999999 | LER2256 | José Luis | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 741468 | 999999 | LER2257 | Claudio | SVMI | ![]() Del Caribe Santiago Mariño International |
106:27 | ![]() |
![]() |
![]() | 152825 | 999999 | LER2285 | Rixio Danilo | SVMI | ![]() Cancún International |
84:00 | ![]() |
![]() |
![]() | 195361 | 999999 | LER2301 | Luis Eduardo | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
105:00 | ![]() |
![]() |
![]() | 707248 | 1702029 | LER2323 | Gennaro | SVMI | ![]() Arturo Michelena International |
103:00 | ![]() |
![]() |
![]() | 523923 | 1340047 | LER2385 | Alfred | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
180:12 | ![]() |
![]() |
![]() | 496947 | 1408746 | LER2387 | Josue | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 386842 | 1166637 | LER2708 | Gabriel | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 738923 | 999999 | LER2709 | christian alejandro | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 744858 | 999999 | LER3200 | Julio José | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 490086 | 999999 | LER3201 | Luis | SVMI | ![]() Queen Beatrix International |
64:19 | ![]() |
![]() |
![]() | 415257 | 999999 | LER3340 | Ernesto | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
104:10 | ![]() |
![]() |
![]() | 669475 | 999999 | LER3824 | Jhonny | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 999999 | 999999 | LER416 | George | SVMI | ![]() General Jose Antonio Anzoategui International |
85:16 | ![]() |
![]() |
![]() | 999999 | 1685878 | LER420 | Brenner | SVMI | ![]() Las Américas International |
105:00 | ![]() |
![]() |
![]() | 469638 | 999999 | LER4405 | alcibiades | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 748827 | 748827 | LER4755 | Angelo | SVMI | ![]() Del Caribe Santiago Mariño International |
45:51 | ![]() |
![]() |
![]() | 716411 | 999999 | LER7357 | Rubén | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
03:05 | ![]() |
![]() |
![]() | 746372 | 999999 | LER8875 | CARLOS DANIEL | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
13:33 | ![]() |
![]() |
![]() | 734731 | 999999 | LER9779 | Rafael | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 743404 | 999999 |
---|
- Active flights map
- Virtual destination coverage
- Scheduled active routes
- National and international flights
Flight | Departure | Arrival | Flight time | Aircrafts |
---|---|---|---|---|
LER3301 | ![]() ![]() Miami International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 04:09 | MD82 B77W A330-900 MD83 B38M |
LER2801 | ![]() ![]() Punta Cana International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 00:00 | MD82 B38M ATR72 MD83 |
LER3501 | ![]() ![]() Toncontín International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 03:24 | MD82 B38M MD83 |
LER4401 | ![]() ![]() Santa Lucia Air Force Base | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 05:30 | A330-900 B77W B38M |
LER2901 | ![]() ![]() Cancún International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 04:12 | MD82 B38M B77W A330-900 MD83 |
LER3601 | ![]() ![]() Juan Santamaria International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 03:09 | MD82 B38M MD83 |
LER3201 | ![]() ![]() José Martí International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 04:00 | B38M B77W A330-900 MD83 MD82 |
LER3401 | ![]() ![]() Jorge Newbery Airpark | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 07:24 | B38M |
LER3001 | ![]() ![]() Eduardo Gomes International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 02:30 | MD82 B38M B77W A330-900 MD83 |
LER1443 | ![]() ![]() Nuevo Aeropuerto Internacional Mariscal Sucre | ![]() ![]() Jorge Chávez International | 02:27 | B38M B77W MD82 A330-900 MD83 |
LER129 | ![]() ![]() Vista Mar Heliport | ![]() ![]() Cancún International | 04:00 | MD82 B38M B77W A330-900 MD83 |
LER901 | ![]() ![]() El Dorado International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 00:00 | B77W MD82 B38M A330-900 MD83 |
LER4001 | ![]() ![]() Gustavo Rojas Pinilla International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 02:24 | MD82 B38M MD83 |
LER601 | ![]() ![]() General Jose Antonio Anzoategui International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 01:00 | MD82 B38M ATR72 MD83 |
LER1701 | ![]() ![]() Canaima | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 01:24 | MD83 MD82 ATR72 |
LER701 | ![]() ![]() La Fria | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 01:24 | B38M ATR72 MD82 MD83 |
LER401 | ![]() ![]() La Chinita International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 01:24 | MD83 MD82 B38M ATR72 |
LER201 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 00:00 | ATR72 MD82 B38M MD83 |
LER133 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Miami International | 03:24 | MD82 B38M A330-900 B77W MD83 |
LER128 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Punta Cana International | 00:00 | MD82 B38M ATR72 MD83 A330-900 |
LER135 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Toncontín International | 03:27 | B38M MD83 MD82 |
LER1449 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Santa Lucia Air Force Base | 05:30 | A330-900 B77W B38M |
LER136 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Juan Santamaria International | 03:09 | MD82 B38M MD83 |
LER132 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() José Martí International | 03:24 | B38M B77W A330-900 MD83 MD82 |
LER134 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Jorge Newbery Airpark | 00:00 | B38M |
LER130 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Eduardo Gomes International | 02:33 | B38M MD82 B77W A330-900 MD83 |
LER114 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Nuevo Aeropuerto Internacional Mariscal Sucre | 03:24 | A330-900 MD83 MD82 B38M B77W |
LER109 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() El Dorado International | 00:00 | B77W A330-900 MD83 MD82 B38M |
LER140 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Gustavo Rojas Pinilla International | 00:00 | MD83 MD82 B38M |
LER106 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() General Jose Antonio Anzoategui International | 01:00 | MD82 B38M ATR72 MD83 |
LER117 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Canaima | 00:00 | MD82 ATR72 MD83 |
LER107 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() La Fria | 01:24 | ATR72 MD83 MD82 B38M |
LER104 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() La Chinita International | 01:18 | MD82 B38M ATR72 MD83 |
LER102 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Del Caribe Santiago Mariño International | 00:00 | MD82 B38M ATR72 MD83 |
LER122 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Maturín | 01:18 | MD82 B38M ATR72 MD83 |
LER | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() General Manuel Carlos Piar International | 01:18 | MD82 B38M ATR72 MD83 |
LER123 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Mayor Buenaventura Vivas International | 01:27 | MD82 B38M ATR72 MD83 |
LER141 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Tucupita | 00:00 | ATR72 |
LER105 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Juan Pablo Pérez Alfonso | 01:21 | ATR72 MD83 MD82 B38M |
LER137 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Gustaf III | 00:00 | ATR72 |
LER131 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Luis Munoz Marin International | 01:33 | ATR72 MD83 MD82 B38M |
LER122 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Princess Juliana International | 01:33 | B38M MD82 ATR72 B77W MD83 |
LER138 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Juancho E. Yrausquin | 03:12 | ATR72 |
LER124 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Piarco International | 01:18 | B77W A330-900 MD82 B38M ATR72 MD83 |
LER2201 | ![]() ![]() Maturín | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 01:12 | ATR72 MD83 MD82 B38M |
LER301 | ![]() ![]() General Manuel Carlos Piar International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 00:00 | MD83 MD82 B38M ATR72 |
LER2301 | ![]() ![]() Mayor Buenaventura Vivas International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 00:00 | ATR72 MD83 MD82 |
LER4101 | ![]() ![]() Tucupita | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 01:12 | ATR72 |
LER501 | ![]() ![]() Juan Pablo Pérez Alfonso | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 01:24 | MD82 ATR72 MD83 |
LER3701 | ![]() ![]() Gustaf III | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 03:18 | ATR72 |
LER3101 | ![]() ![]() Luis Munoz Marin International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 01:33 | MD82 B38M ATR72 MD83 |
LER1201 | ![]() ![]() Princess Juliana International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 00:00 | MD83 MD82 B38M B77W ATR72 |
LER3801 | ![]() ![]() Juancho E. Yrausquin | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 03:12 | ATR72 |
LER2401 | ![]() ![]() Piarco International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 01:18 | MD82 B38M B77W A330-900 ATR72 MD83 |
Airline statistics
-
Pilots
-
Active hours
-
Flights rutes
-
Nautical miles
-
Aircrafts
-
Flights
-
Regular flights
-
Chartes flights


