- Active flights board
- Status and schedule of departures and arrivals
| CallSing | Name | Departure | Arrival | Date | Flight time | LER416 | George | 27-05-2025 | 00:27 | LER1990 | Victor | 24-05-2025 | 03:33 | LER1990 | Victor | 08-04-2025 | 01:16 | LER1990 | Victor | 07-04-2025 | 01:12 | LER0753 | Luis | 15-03-2025 | 00:37 |
|---|
- Registered pilot listings
- Virtual employee roster
| CallSing | Name | Hub | Location | Hours | Rank | Country | Status | LER0036 | Ricardo | SVMI | SBGRGuarulhos - Governador André Franco Montoro International |
00:00 | Flight Student |
Venezuela |
567077 | 999999 | LER0753 | Luis Sebastian | SVMI | TNCAQueen Beatrix International |
04:58 | Flight Student |
Italy |
202842 | 999999 | LER0906 | Miguel | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
138:00 | First Officer |
Venezuela |
663161 | 999999 | LER1009 | Sergio | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
10:00 | Flight Student |
Argentina |
625646 | 1499508 | LER1035 | Kerwuin | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Venezuela |
571035 | 1504842 | LER1070 | Adnan | SVMI | SBRJSantos Dumont |
132:24 | First Officer |
Venezuela |
691485 | 999999 | LER116 | Josue | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Dominican Republic |
1116110 | 1824634 | LER1409 | Edward | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
60:56 | Private Pilot |
Colombia |
559439 | 999999 | LER147 | Ronaldo | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
26:06 | Flight Student |
Spain |
413514 | 999999 | LER1695 | augusto | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
03:01 | Flight Student |
Venezuela |
531191 | 999999 | LER1820 | Simon | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Venezuela |
750916 | 1893082 | LER1912 | Adrian | SVMI | SVRSGran Roque |
19:24 | Flight Student |
Venezuela |
214370 | 999999 | LER1957 | Abrahan | SVMI | BGSFKangerlussuaq |
52:17 | Flight Student |
Venezuela |
711108 | 1724847 | LER1990 | Victor | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
49:28 | Flight Student |
United States |
742705 | 999999 | LER2256 | José Luis | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Cuba |
741468 | 999999 | LER2257 | Claudio | SVMI | SVMGDel Caribe Santiago Mariño International |
106:27 | First Officer |
Venezuela |
152825 | 999999 | LER2285 | Rixio Danilo | SVMI | MMUNCancún International |
84:00 | Private Pilot |
Mexico |
195361 | 999999 | LER2301 | Luis Eduardo | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
105:00 | First Officer |
Venezuela |
707248 | 1702029 | LER2323 | Gennaro | SVMI | SVVAArturo Michelena International |
103:00 | First Officer |
Venezuela |
523923 | 1340047 | LER2385 | Alfred | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
180:12 | First Officer |
Venezuela |
496947 | 1408746 | LER2387 | Josue | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Ecuador |
386842 | 1166637 | LER2709 | christian alejandro | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Venezuela |
744858 | 999999 | LER3340 | Ernesto | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
136:29 | First Officer |
Australia |
669475 | 999999 | LER416 | George | SVMI | SVBCGeneral Jose Antonio Anzoategui International |
88:34 | Private Pilot |
Venezuela |
735777 | 1685878 | LER4755 | Angelo | SVMI | SVMGDel Caribe Santiago Mariño International |
45:51 | Flight Student |
Venezuela |
716411 | 999999 | LER666 | ERNESTO | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Spain |
734557 | 999999 | LER7357 | Rubén | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
03:05 | Flight Student |
Venezuela |
746372 | 999999 | LER8875 | CARLOS DANIEL | SVMI | MMUNCancún International |
16:49 | Flight Student |
Venezuela |
734731 | 999999 | LER9779 | Rafael | SVMI | SVMIMaiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student |
Venezuela |
743404 | 999999 |
|---|
- Active flights map
- Virtual destination coverage
- Scheduled active routes
- National and international flights
| Flight | Departure | Arrival | Flight time | Aircrafts |
|---|---|---|---|---|
| LER3301 | Miami International | Maiquetía (Simón Bolívar Internacional) | 04:09 | MD82 B77W A330-900 MD83 B38M |
| LER2801 | Punta Cana International | Maiquetía (Simón Bolívar Internacional) | 00:00 | MD82 B38M ATR72 MD83 |
| LER3501 | Toncontín International | Maiquetía (Simón Bolívar Internacional) | 03:24 | MD82 B38M MD83 |
| LER4401 | Santa Lucia Air Force Base | Maiquetía (Simón Bolívar Internacional) | 05:30 | A330-900 B77W B38M |
| LER2901 | Cancún International | Maiquetía (Simón Bolívar Internacional) | 04:12 | MD82 B38M B77W A330-900 MD83 |
| LER3601 | Juan Santamaria International | Maiquetía (Simón Bolívar Internacional) | 03:09 | MD82 B38M MD83 |
| LER3201 | José Martí International | Maiquetía (Simón Bolívar Internacional) | 04:00 | B38M B77W A330-900 MD83 MD82 |
| LER3401 | Jorge Newbery Airpark | Maiquetía (Simón Bolívar Internacional) | 07:24 | B38M |
| LER3001 | Eduardo Gomes International | Maiquetía (Simón Bolívar Internacional) | 02:30 | MD82 B38M B77W A330-900 MD83 |
| LER1443 | Nuevo Aeropuerto Internacional Mariscal Sucre | Jorge Chávez International | 02:27 | B38M B77W MD82 A330-900 MD83 |
| LER129 | Vista Mar Heliport | Cancún International | 04:00 | MD82 B38M B77W A330-900 MD83 |
| LER901 | El Dorado International | Maiquetía (Simón Bolívar Internacional) | 00:00 | B77W MD82 B38M A330-900 MD83 |
| LER4001 | Gustavo Rojas Pinilla International | Maiquetía (Simón Bolívar Internacional) | 02:24 | MD82 B38M MD83 |
| LER601 | General Jose Antonio Anzoategui International | Maiquetía (Simón Bolívar Internacional) | 01:00 | MD82 B38M ATR72 MD83 |
| LER1701 | Canaima | Maiquetía (Simón Bolívar Internacional) | 01:24 | MD83 MD82 ATR72 |
| LER701 | La Fria | Maiquetía (Simón Bolívar Internacional) | 01:24 | B38M ATR72 MD82 MD83 |
| LER401 | La Chinita International | Maiquetía (Simón Bolívar Internacional) | 01:24 | MD83 MD82 B38M ATR72 |
| LER201 | Del Caribe Santiago Mariño International | Maiquetía (Simón Bolívar Internacional) | 00:00 | ATR72 MD82 B38M MD83 |
| LER133 | Maiquetía (Simón Bolívar Internacional) | Miami International | 03:24 | MD82 B38M A330-900 B77W MD83 |
| LER128 | Maiquetía (Simón Bolívar Internacional) | Punta Cana International | 00:00 | MD82 B38M ATR72 MD83 A330-900 |
| LER135 | Maiquetía (Simón Bolívar Internacional) | Toncontín International | 03:27 | B38M MD83 MD82 |
| LER1449 | Maiquetía (Simón Bolívar Internacional) | Santa Lucia Air Force Base | 05:30 | A330-900 B77W B38M |
| LER136 | Maiquetía (Simón Bolívar Internacional) | Juan Santamaria International | 03:09 | MD82 B38M MD83 |
| LER132 | Maiquetía (Simón Bolívar Internacional) | José Martí International | 03:24 | B38M B77W A330-900 MD83 MD82 |
| LER134 | Maiquetía (Simón Bolívar Internacional) | Jorge Newbery Airpark | 00:00 | B38M |
| LER130 | Maiquetía (Simón Bolívar Internacional) | Eduardo Gomes International | 02:33 | B38M MD82 B77W A330-900 MD83 |
| LER114 | Maiquetía (Simón Bolívar Internacional) | Nuevo Aeropuerto Internacional Mariscal Sucre | 03:24 | A330-900 MD83 MD82 B38M B77W |
| LER109 | Maiquetía (Simón Bolívar Internacional) | El Dorado International | 00:00 | B77W A330-900 MD83 MD82 B38M |
| LER140 | Maiquetía (Simón Bolívar Internacional) | Gustavo Rojas Pinilla International | 00:00 | MD83 MD82 B38M |
| LER106 | Maiquetía (Simón Bolívar Internacional) | General Jose Antonio Anzoategui International | 01:00 | MD82 B38M ATR72 MD83 |
| LER117 | Maiquetía (Simón Bolívar Internacional) | Canaima | 00:00 | MD82 ATR72 MD83 |
| LER107 | Maiquetía (Simón Bolívar Internacional) | La Fria | 01:24 | ATR72 MD83 MD82 B38M |
| LER104 | Maiquetía (Simón Bolívar Internacional) | La Chinita International | 01:18 | MD82 B38M ATR72 MD83 |
| LER102 | Maiquetía (Simón Bolívar Internacional) | Del Caribe Santiago Mariño International | 00:00 | MD82 B38M ATR72 MD83 |
| LER122 | Maiquetía (Simón Bolívar Internacional) | Maturín | 01:18 | MD82 B38M ATR72 MD83 |
| LER | Maiquetía (Simón Bolívar Internacional) | General Manuel Carlos Piar International | 01:18 | MD82 B38M ATR72 MD83 |
| LER123 | Maiquetía (Simón Bolívar Internacional) | Mayor Buenaventura Vivas International | 01:27 | MD82 B38M ATR72 MD83 |
| LER141 | Maiquetía (Simón Bolívar Internacional) | Tucupita | 00:00 | ATR72 |
| LER105 | Maiquetía (Simón Bolívar Internacional) | Juan Pablo Pérez Alfonso | 01:21 | ATR72 MD83 MD82 B38M |
| LER137 | Maiquetía (Simón Bolívar Internacional) | Gustaf III | 00:00 | ATR72 |
| LER131 | Maiquetía (Simón Bolívar Internacional) | Luis Munoz Marin International | 01:33 | ATR72 MD83 MD82 B38M |
| LER122 | Maiquetía (Simón Bolívar Internacional) | Princess Juliana International | 01:33 | B38M MD82 ATR72 B77W MD83 |
| LER138 | Maiquetía (Simón Bolívar Internacional) | Juancho E. Yrausquin | 03:12 | ATR72 |
| LER124 | Maiquetía (Simón Bolívar Internacional) | Piarco International | 01:18 | B77W A330-900 MD82 B38M ATR72 MD83 |
| LER2201 | Maturín | Maiquetía (Simón Bolívar Internacional) | 01:12 | ATR72 MD83 MD82 B38M |
| LER301 | General Manuel Carlos Piar International | Maiquetía (Simón Bolívar Internacional) | 00:00 | MD83 MD82 B38M ATR72 |
| LER2301 | Mayor Buenaventura Vivas International | Maiquetía (Simón Bolívar Internacional) | 00:00 | ATR72 MD83 MD82 |
| LER4101 | Tucupita | Maiquetía (Simón Bolívar Internacional) | 01:12 | ATR72 |
| LER501 | Juan Pablo Pérez Alfonso | Maiquetía (Simón Bolívar Internacional) | 01:24 | MD82 ATR72 MD83 |
| LER3701 | Gustaf III | Maiquetía (Simón Bolívar Internacional) | 03:18 | ATR72 |
| LER3101 | Luis Munoz Marin International | Maiquetía (Simón Bolívar Internacional) | 01:33 | MD82 B38M ATR72 MD83 |
| LER1201 | Princess Juliana International | Maiquetía (Simón Bolívar Internacional) | 00:00 | MD83 MD82 B38M B77W ATR72 |
| LER3801 | Juancho E. Yrausquin | Maiquetía (Simón Bolívar Internacional) | 03:12 | ATR72 |
| LER2401 | Piarco International | Maiquetía (Simón Bolívar Internacional) | 01:18 | MD82 B38M B77W A330-900 ATR72 MD83 |
Airline statistics
-
Pilots
-
Active hours
-
Flights rutes
-
Nautical miles
-
Aircrafts
-
Flights
-
Regular flights
-
Chartes flights
SBGR
Flight Student
Venezuela
TNCA
Italy
First Officer
Argentina
Dominican Republic
Private Pilot
Colombia
Spain
BGSF
United States
Cuba
MMUN
Ecuador
Australia
